China Manufacturer 2 Stale Data
Back to DashboardVendor Information
| Region: | CN |
| Contact: | b2b@chinamfg2.cn |
| Last Verified: | 2025-07-25 |
| Reliability Score: | 82.3% |
Current Scores
Final Score
50.0%
Cost Score
50.0%
Time Score
50.0%
Maturity Score
50.0%
Capacity Score
50.0%
Scoring Settings
Risk Flags
MEDIUM: Vendor data not verified for 153 days
MEDIUM: Extended ocean transit time: 24 days for Standard 18650 Li-ion Cell 2500mAh
HIGH: Vendor not UFLPA compliant - potential forced labor risk
HIGH: Vendor not conflict minerals compliant - supply chain ethics risk
LOW: Low certification count: 1 certs (expected 4+ for Large company)
Components
| Component | Unit Price | Landed Cost | Lead Time | Transit | Total Time | Mode | Capacity |
|---|---|---|---|---|---|---|---|
| High-Cap 21700 Cell 4000mAh | $4.31 | $4.91 | 2w | 4d | 18d | Air | 69,308 |
| AMOLED 6.1" Display Module | $35.71 | $35.92 | 1w | 33d | 40d | Ground | 73,565 |
| Standard 18650 Li-ion Cell 2500mAh | $2.95 | $3.24 | 2w | 24d | 38d | Ocean | 64,292 |
$14.69
Avg Landed Cost
32.0d
Avg Total Time
207,165
Total Capacity
3
Components