Vietnam Tech Assembly Stale Data
Back to DashboardVendor Information
| Region: | VN |
| Contact: | assembly@vietnamtech.vn |
| Last Verified: | 2025-04-07 |
| Reliability Score: | 60.7% |
Current Scores
Final Score
50.0%
Cost Score
50.0%
Time Score
50.0%
Maturity Score
50.0%
Capacity Score
50.0%
Scoring Settings
Risk Flags
HIGH: Vendor data not verified for 262 days
MEDIUM: Extended ocean transit time: 25 days for Rubber Gasket Strip
MEDIUM: Extended ocean transit time: 25 days for Standard Phillips Screws M2
HIGH: Vendor not UFLPA compliant - potential forced labor risk
HIGH: Vendor not conflict minerals compliant - supply chain ethics risk
LOW: Low certification count: 1 certs (expected 2+ for Medium company)
HIGH: RoHS non-compliance: 3/5 parts affected
HIGH: REACH non-compliance: 2/5 parts affected
Components
| Component | Unit Price | Landed Cost | Lead Time | Transit | Total Time | Mode | Capacity |
|---|---|---|---|---|---|---|---|
| Rubber Gasket Strip | $0.22 | $0.38 | 4w | 25d | 53d | Ocean | 4,010 |
| Aluminum Heat Sink | $1.79 | $2.04 | 4w | 38d | 66d | Ground | 8,211 |
| Ceramic Capacitor 10uF | $0.06 | $0.38 | 4w | 5d | 33d | Air | 10,033 |
| Standard Phillips Screws M2 | $0.03 | $0.16 | 3w | 25d | 46d | Ocean | 13,486 |
| Silicone O-Ring Seal | $0.16 | $0.47 | 2w | 6d | 20d | Air | 2,517 |
$0.68
Avg Landed Cost
43.6d
Avg Total Time
38,257
Total Capacity
5
Components