Korea Advanced Materials Stale Data
Back to DashboardVendor Information
| Region: | KR |
| Contact: | global@koreaadvanced.kr |
| Last Verified: | 2025-07-10 |
| Reliability Score: | 90.0% |
Current Scores
Final Score
50.0%
Cost Score
50.0%
Time Score
50.0%
Maturity Score
50.0%
Capacity Score
50.0%
Scoring Settings
Risk Flags
MEDIUM: Vendor data not verified for 168 days
MEDIUM: REACH non-compliance: 1/4 parts affected
Components
| Component | Unit Price | Landed Cost | Lead Time | Transit | Total Time | Mode | Capacity |
|---|---|---|---|---|---|---|---|
| Standard 18650 Li-ion Cell 2500mAh | $4.60 | $4.79 | 3w | 15d | 36d | Ocean | 99,176 |
| AMOLED 6.1" Display Module | $33.13 | $33.22 | 1w | 16d | 23d | Ocean | 51,316 |
| High-Cap 21700 Cell 4000mAh | $4.72 | $5.00 | 1w | 3d | 10d | Air | 95,964 |
| 64MP Camera Sensor Module | $10.96 | $11.35 | 3w | 19d | 40d | Ocean | 65,655 |
$13.59
Avg Landed Cost
27.2d
Avg Total Time
312,111
Total Capacity
4
Components