Korea Electronics Corp Stale Data
Back to DashboardVendor Information
| Region: | KR |
| Contact: | sourcing@koreaelec.com |
| Last Verified: | 2025-07-22 |
| Reliability Score: | 75.6% |
Current Scores
Final Score
50.0%
Cost Score
50.0%
Time Score
50.0%
Maturity Score
50.0%
Capacity Score
50.0%
Scoring Settings
Risk Flags
MEDIUM: Vendor data not verified for 156 days
HIGH: Vendor not conflict minerals compliant - supply chain ethics risk
LOW: Low certification count: 1 certs (expected 4+ for Large company)
HIGH: RoHS non-compliance: 2/3 parts affected
Components
| Component | Unit Price | Landed Cost | Lead Time | Transit | Total Time | Mode | Capacity |
|---|---|---|---|---|---|---|---|
| Standard 18650 Li-ion Cell 2500mAh | $4.28 | $4.36 | 3w | 24d | 45d | Ground | 62,533 |
| Mobile Processor 9300 Series | $34.88 | $35.09 | 2w | 2d | 16d | Air | 81,823 |
| High-Cap 21700 Cell 4000mAh | $5.05 | $5.23 | 2w | 27d | 41d | Ground | 110,535 |
$14.89
Avg Landed Cost
34.0d
Avg Total Time
254,891
Total Capacity
3
Components