Mexico Components Ltd Stale Data
Back to DashboardVendor Information
| Region: | MX |
| Contact: | sales@mexicocomp.mx |
| Last Verified: | 2025-03-29 |
| Reliability Score: | 71.7% |
Current Scores
Final Score
50.0%
Cost Score
50.0%
Time Score
50.0%
Maturity Score
50.0%
Capacity Score
50.0%
Scoring Settings
Risk Flags
HIGH: Vendor data not verified for 271 days
HIGH: Vendor not UFLPA compliant - potential forced labor risk
HIGH: Vendor not conflict minerals compliant - supply chain ethics risk
MEDIUM: No recent audit date on record
LOW: Low certification count: 1 certs (expected 2+ for Medium company)
HIGH: RoHS non-compliance: 3/6 parts affected
HIGH: REACH non-compliance: 3/6 parts affected
Components
| Component | Unit Price | Landed Cost | Lead Time | Transit | Total Time | Mode | Capacity |
|---|---|---|---|---|---|---|---|
| SMD Resistor Array | $0.04 | $0.29 | 3w | 2d | 23d | Air | 4,160 |
| Silicone O-Ring Seal | $0.17 | $0.33 | 2w | 8d | 22d | Ocean | 9,535 |
| Plastic Injection Housing | $1.15 | $1.31 | 6w | 1d | 43d | Air | 7,012 |
| Rubber Gasket Strip | $0.20 | $0.35 | 4w | 2d | 30d | Ground | 4,151 |
| HDMI Connector Type A | $0.63 | $0.93 | 3w | 1d | 22d | Air | 11,296 |
| Ceramic Capacitor 10uF | $0.09 | $0.24 | 3w | 3d | 24d | Ground | 3,173 |
$0.58
Avg Landed Cost
27.3d
Avg Total Time
39,327
Total Capacity
6
Components