India Sensor Works Stale Data
Back to DashboardVendor Information
| Region: | IN |
| Contact: | sales@indiasensors.in |
| Last Verified: | 2025-06-03 |
| Reliability Score: | 65.1% |
Current Scores
Final Score
50.0%
Cost Score
50.0%
Time Score
50.0%
Maturity Score
50.0%
Capacity Score
50.0%
Scoring Settings
Risk Flags
HIGH: Vendor data not verified for 205 days
MEDIUM: Extended ocean transit time: 27 days for Standard Phillips Screws M2
HIGH: Vendor not UFLPA compliant - potential forced labor risk
HIGH: Vendor not conflict minerals compliant - supply chain ethics risk
LOW: Audit due soon: 658 days since last audit
HIGH: RoHS non-compliance: 1/4 parts affected
MEDIUM: REACH non-compliance: 1/4 parts affected
Components
| Component | Unit Price | Landed Cost | Lead Time | Transit | Total Time | Mode | Capacity |
|---|---|---|---|---|---|---|---|
| SMD Resistor Array | $0.04 | $0.23 | 4w | 40d | 68d | Ground | 5,368 |
| Rubber Gasket Strip | $0.19 | $0.40 | 3w | 5d | 26d | Air | 7,287 |
| Standard Phillips Screws M2 | $0.02 | $0.22 | 3w | 27d | 48d | Ocean | 14,163 |
| HDMI Connector Type A | $0.62 | $0.83 | 4w | 45d | 73d | Ground | 3,648 |
$0.42
Avg Landed Cost
53.8d
Avg Total Time
30,466
Total Capacity
4
Components