European Basic Electronics Stale Data
Back to DashboardVendor Information
| Region: | EU |
| Contact: | b2b@eurobasic.cz |
| Last Verified: | 2025-08-01 |
| Reliability Score: | 69.4% |
Current Scores
Final Score
50.0%
Cost Score
50.0%
Time Score
50.0%
Maturity Score
50.0%
Capacity Score
50.0%
Scoring Settings
Risk Flags
MEDIUM: Vendor data not verified for 146 days
HIGH: Vendor not UFLPA compliant - potential forced labor risk
HIGH: Vendor not conflict minerals compliant - supply chain ethics risk
MEDIUM: Audit overdue: 1035 days since last audit
Components
| Component | Unit Price | Landed Cost | Lead Time | Transit | Total Time | Mode | Capacity |
|---|---|---|---|---|---|---|---|
| Silicone O-Ring Seal | $0.34 | $0.59 | 6w | 1d | 43d | Air | 12,382 |
| LED Indicator 5mm | $0.09 | $0.23 | 3w | 7d | 28d | Ground | 12,978 |
| Silicone O-Ring Seal | $0.38 | $0.48 | 3w | 5d | 26d | Ground | 11,844 |
| Plastic Injection Housing | $1.55 | $1.75 | 1w | 5d | 12d | Ground | 10,229 |
| Standard Potentiometer 10K | $0.34 | $0.85 | 3w | 3d | 24d | Air | 13,270 |
$0.78
Avg Landed Cost
26.6d
Avg Total Time
60,703
Total Capacity
5
Components