European Battery Systems Stale Data
Back to DashboardVendor Information
| Region: | EU |
| Contact: | procurement@eurobatt.com |
| Last Verified: | 2025-07-08 |
| Reliability Score: | 78.3% |
Current Scores
Final Score
50.0%
Cost Score
50.0%
Time Score
50.0%
Maturity Score
50.0%
Capacity Score
50.0%
Scoring Settings
Risk Flags
MEDIUM: Vendor data not verified for 170 days
Components
| Component | Unit Price | Landed Cost | Lead Time | Transit | Total Time | Mode | Capacity |
|---|---|---|---|---|---|---|---|
| Mobile Processor 9300 Series | $38.71 | $40.38 | 2w | 8d | 22d | Ground | 79,262 |
| Mobile Processor 9300 Series | $33.87 | $34.17 | 3w | 2d | 23d | Air | 72,947 |
| LiFePO4 Blade Cell Assembly | $44.94 | $45.10 | 1w | 9d | 16d | Ground | 116,808 |
$39.88
Avg Landed Cost
20.3d
Avg Total Time
269,017
Total Capacity
3
Components