China Manufacturer 3 Stale Data
Back to DashboardVendor Information
| Region: | CN |
| Contact: | oem@chinamfg3.com |
| Last Verified: | 2025-08-06 |
| Reliability Score: | 89.7% |
Current Scores
Final Score
50.0%
Cost Score
50.0%
Time Score
50.0%
Maturity Score
50.0%
Capacity Score
50.0%
Scoring Settings
Risk Flags
MEDIUM: Vendor data not verified for 141 days
HIGH: Vendor not UFLPA compliant - potential forced labor risk
HIGH: Vendor not conflict minerals compliant - supply chain ethics risk
MEDIUM: No recent audit date on record
HIGH: RoHS non-compliance: 1/4 parts affected
HIGH: REACH non-compliance: 3/4 parts affected
Components
| Component | Unit Price | Landed Cost | Lead Time | Transit | Total Time | Mode | Capacity |
|---|---|---|---|---|---|---|---|
| 64MP Camera Sensor Module | $10.55 | $11.39 | 2w | 20d | 34d | Ocean | 101,481 |
| AMOLED 6.1" Display Module | $34.91 | $35.00 | 3w | 19d | 40d | Ocean | 40,570 |
| Standard 18650 Li-ion Cell 2500mAh | $2.88 | $3.09 | 4w | 32d | 60d | Ground | 87,262 |
| 64MP Camera Sensor Module | $11.24 | $11.34 | 3w | 33d | 54d | Ground | 74,664 |
$15.21
Avg Landed Cost
47.0d
Avg Total Time
303,977
Total Capacity
4
Components