Mexico Advanced Components Stale Data
Back to DashboardVendor Information
| Region: | MX |
| Contact: | export@mexicoadvanced.mx |
| Last Verified: | 2025-04-23 |
| Reliability Score: | 68.4% |
Current Scores
Final Score
50.0%
Cost Score
50.0%
Time Score
50.0%
Maturity Score
50.0%
Capacity Score
50.0%
Scoring Settings
Risk Flags
HIGH: Vendor data not verified for 246 days
HIGH: Vendor not UFLPA compliant - potential forced labor risk
HIGH: Vendor not conflict minerals compliant - supply chain ethics risk
MEDIUM: Audit overdue: 1089 days since last audit
LOW: Low certification count: 1 certs (expected 2+ for Medium company)
Components
| Component | Unit Price | Landed Cost | Lead Time | Transit | Total Time | Mode | Capacity |
|---|---|---|---|---|---|---|---|
| Rubber Gasket Strip | $0.14 | $0.31 | 4w | 2d | 30d | Air | 10,070 |
| Standard Potentiometer 10K | $0.27 | $0.39 | 4w | 3d | 31d | Ground | 7,294 |
| Silicone O-Ring Seal | $0.32 | $0.38 | 3w | 7d | 28d | Ocean | 8,954 |
$0.36
Avg Landed Cost
29.7d
Avg Total Time
26,318
Total Capacity
3
Components